Taipan Poker Asia
AsianBookie Tipsters Championship Member of Team: Miracle Simple Win (Est. Sep 2015) Team Ranked: #2 - Team Score (Top 50 Members): AB$ 80,479,687 Total Members: 2294. Taipan99 Taipan asia Asia Taipan Bandar Q Online Domino 99 Taipan. Mcb Poker Agen Poker Online Terbaik Dan Terpercaya Player Vs Player No Robot. Taipan Poker Lounge Makan Malam dengan Porsi Lebih Sedikit,Secara normal, dalam sehari seseorang biasanya makan dalam tiga waktu yaitu pagi, siang, dan malam. Masing-masing jam makan memiliki peran yang berbeda terutama dalam upaya seseorang untuk diet. Untuk menurunkan berat badan, makan malam memegang peranan yang cukup besar pada seseorang. Taipan Poker News Aturan Aneh Dari NegHampir setiap negara punya aturannya masing-masing, baik itu aturan yang normal-normal saja dan dibuat untuk menertibkan masyarakatnya ataupun aturan unik yang sengaja dibuat sesuai dengan kultur dan budaya masing-masing negara. Karena itu meski letak beberapa negara saling berdekatan atau biasa kita.
The Asian Poker Tour’s third event in 2019 will be held from the 20th of February to the 3rd of March at the Chinese Texas Holdem Poker Association (CTP) in Taipei, Taiwan.
Events | Buy In + Fee (TWD) | ||
Wed, Feb 20 | |||
13:00 | Event 1: Dream Maker 5% Payout Day 1 NEW! | 8,000 | 800 |
15:00 | Event 2: Super High Rollers Day 1 (No POS pts.) | 200,000 | 15,000 |
18:00 | Satellite 1: Main Event | 3,300 | 300 |
Thu, Feb 21 | |||
13:00 | Main Event Day 1A – 5 Million Guaranteed | 30,000 | 3,000 |
13:00 | Dream Maker 5% Payout Final Day NEW! | ||
14:00 | Super High Rollers Final Day | ||
15:00 | Event 3: Head Hunter Day 1 2,000 Bounty | 8,000 | 800 |
18:00 | Satellite 2: Main Event | 3,300 | 300 |
Fri, Feb 22 | |||
13:00 | Main Event Day 1B – 5 Million Guaranteed | 30,000 | 3,000 |
13:00 | Head Hunter Final Day 2,000 Bounty | ||
14:00 | Event 4: Pot Limit Omaha Hi Single Day Event (Shot Clock) | 7,000 | 700 |
15:00 | Event 5: High Rollers Single Day #1 | 50,000 | 4,000 |
18:00 | Satellite 3: Last Chance “1 in 5” Main Event | 6,600 | 600 |
Sat, Feb 23 | |||
13:00 | Main Event Day 1C – 5 Million Guaranteed | 30,000 | 3,000 |
14:00 | Event 6: NLH Single Day Event #1 (Shot Clock) | 7,000 | 700 |
18:00 | Satellite 4: Championships Event | 5,000 | 500 |
Sun, Feb 24 | |||
13:00 | Main Event Day 2 – 5 Million Guaranteed | 30,000 | 3,000 |
15:00 | Event 7: No Limit Hold’em #1 Day 1 | 9,000 | 900 |
18:00 | Satellite 5: Championships Event | 5,000 | 500 |
Mon, Feb 25 | |||
13:00 | Main Event Day 3 – 5 Million Guaranteed | ||
13:00 | No Limit Hold’em #1 Final Day | ||
14:00 | Event 8: High Rollers #1 Day 1 | 80,000 | 6,000 |
15:00 | Event 9: Short Deck Day 1 (Shot Clock) | 9,000 | 900 |
18:00 | Satellite 6: Championships Event | 5,000 | 500 |
Tue, Feb 26 | |||
13:00 | Event 10: Pot Limit Omaha Hi | 9,000 | 900 |
13:00 | High Rollers #1 Final Day | ||
13:00 | Short Deck Final Day (Shot Clock) | ||
13:30 | Main Event Final Eight – 5 Million Guaranteed | ||
15:00 | Event 11: Short Deck High Rollers Single Day (Shot Clock) | 50,000 | 4,000 |
18:00 | Satellite 7: Championships Event | 5,000 | 500 |
Wed, Feb 27 | |||
13:00 | Championships Event Day 1A – 5 Million Guaranteed | 45,000 | 4,500 |
14:00 | Event 12: NLH Single Day Event #2 (Shot Clock) | 7,000 | 700 |
18:00 | Satellite 8: Last Chance “1 in 5” Championships Event | 10,000 | 1,000 |
Thu, Feb 28 | |||
13:00 | Championships Day 1B – 5 Million Guaranteed | 45,000 | 4,500 |
14:00 | Event 13: Super Deep Stack Turbo | 7,000 | 700 |
17:00 | Event 14: Hyper Deep Stack Turbo #1 | 5,000 | 500 |
22:00 | APT Players’ Party | ||
Fri, Mar 1 | |||
13:00 | Championships Day 2 – 5 Million Guaranteed | 45,000 | 4,500 |
14:00 | Event 15A: High Rollers #2 Day 1A | 60,000 | 5,000 |
15:00 | Event 16: No Limit Hold’em #2 Day 1 | 9,000 | 900 |
18:00 | Event 17: Deep Stack Turbo #1 | 5,000 | 500 |
Sat, Mar 2 | |||
13:00 | Championships Day 3 – 5 Million Guaranteed | ||
13:00 | No Limit Hold’em #2 Final Day | ||
13:30 | Event 18: Monster Stack Day 1 | 15,000 | 1,500 |
14:00 | Event 15B: High Rollers #2 Day 1B | 60,000 | 5,000 |
18:00 | Event 19: Deep Stack Turbo #2 | 5,000 | 500 |
Sun, Mar 3 | |||
13:00 | Event 20: High Rollers Single Day #2 | 50,000 | 4,000 |
13:00 | Monster Stack Final Day | ||
13:00 | High Rollers #2 Final Day | ||
13:30 | Championships FINAL Eight – 5 Million Guaranteed | ||
14:00 | Event 21: Deep Stack Hyper Turbo #2 | 5,000 | 500 |
Event Navigation
Taipan Poker Asians
Event Navigation
Taipan Poker Asian
English
This site is hosted by poker players who love travelling Asia and the region to play live tournament poker. pokercalendar.asia is your one-stop website to know all upcoming major poker tournaments in Asia, Japan, China, Macau, Hong Kong, Korea, Philippines, Australia, New Zealand and the Pacific. pokercalendar.asia lists all no-limit holdem poker (NLH) tournaments, pot limit omaha (PLO) tournaments and mixed game poker tournaments. pokercalender.asia lists live poker tournaments only. pokercalender.asia is the most reliable and complete list of poker events in the region including the Asia Poker Tour, Pokerstars Live, World Poker Tour, Suncity Cup, Aussie Millions, Asia Poker League and Japan Open Poker tour.
Know of or hosting a live poker tournament in the region? Just write to us and we'll gladly list it in our poker calender for you, free of charge. Don't miss a single tournament! Subscribe now to our newsletter and receive a monthly email of all upcoming major poker tournaments in the Asia-Pacific region.